Convert AUD to INR in single click from below calculator. enter the value and find your calculated value.
For other currency pairs, please Go to Currency Converter page and select the currency pair.
Use below calculator to convert AUD to INR
Australian Dollar is one of the most traded currency against Indian Rupee. Indians living in large numbers in Australia, send money to their families is one of the largest route of trade.
So let’s learn more about it.
History of Australian Dollar
As per Wikipedia, Australia had a different currency before 1966. They used the Australian pound, which was abandoned when Australia switched to the Australian dollar. The pound was worth 240 pence, and it was divided into 20 shillings and each shilling was divided into 12 pence. This makes a pound worth 240 pence. The Australian pound was initiated in 1910, as the equivalent to the British sterling pound. Its value diverged from the pound sterling in 1931 after the currency devaluation.
In 1966, the Australian dollar replaced the Australian pound. The conversion rate was $2 to £1. There was a fixed exchange rate between Australia and the United Kingdom. This meant that Australian dollars were worth 8 U.K. shillings, or 2.50 pounds sterling. In 1967, Australia effectively left the sterling area when the pound sterling was devalued against the US dollar and the Australian dollar did not follow. It maintained its peg to the US dollar at the rate of A$1 = US$1.12.
Historical prices of AUD to INR
Date | Price |
Feb-73 | 10.603 |
Mar-73 | 10.683 |
Apr-73 | 10.655 |
May-73 | 10.457 |
Jun-73 | 10.333 |
Jul-73 | 10.636 |
Aug-73 | 10.733 |
Sep-73 | 11.47 |
Oct-73 | 11.381 |
Nov-73 | 11.945 |
Dec-73 | 12.097 |
Jan-74 | 12.697 |
Feb-74 | 12.138 |
Mar-74 | 11.598 |
Apr-74 | 11.598 |
May-74 | 11.667 |
Jun-74 | 11.687 |
Jul-74 | 11.667 |
Aug-74 | 12.032 |
Sep-74 | 10.559 |
Oct-74 | 10.542 |
Nov-74 | 10.591 |
Dec-74 | 10.768 |
Jan-75 | 10.88 |
Feb-75 | 10.592 |
Mar-75 | 10.491 |
Apr-75 | 10.728 |
May-75 | 10.88 |
Jun-75 | 11.136 |
Jul-75 | 11.043 |
Aug-75 | 11.425 |
Sep-75 | 11.229 |
Oct-75 | 11.198 |
Nov-75 | 11.448 |
Dec-75 | 11.277 |
Jan-76 | 11.216 |
Feb-76 | 11.258 |
Mar-76 | 11.2 |
Apr-76 | 11.114 |
May-76 | 11.435 |
Jun-76 | 11.133 |
Jul-76 | 11.129 |
Aug-76 | 11.229 |
Sep-76 | 10.952 |
Oct-76 | 10.993 |
Nov-76 | 9.041 |
Dec-76 | 9.71 |
Jan-77 | 9.576 |
Feb-77 | 9.728 |
Mar-77 | 9.729 |
Apr-77 | 9.775 |
May-77 | 9.747 |
Jun-77 | 9.905 |
Jul-77 | 9.799 |
Aug-77 | 9.648 |
Sep-77 | 9.67 |
Oct-77 | 9.644 |
Nov-77 | 9.718 |
Dec-77 | 9.394 |
Jan-78 | 9.219 |
Feb-78 | 9.24 |
Mar-78 | 9.501 |
Apr-78 | 9.749 |
May-78 | 9.539 |
Jun-78 | 9.558 |
Jul-78 | 9.231 |
Aug-78 | 9.393 |
Sep-78 | 9.22 |
Oct-78 | 9.086 |
Nov-78 | 9.452 |
Dec-78 | 9.465 |
Jan-79 | 9.389 |
Feb-79 | 9.274 |
Mar-79 | 9.125 |
Apr-79 | 9.228 |
May-79 | 9.027 |
Jun-79 | 9.03 |
Jul-79 | 8.99 |
Aug-79 | 9.059 |
Sep-79 | 9.109 |
Oct-79 | 9.227 |
Nov-79 | 8.791 |
Dec-79 | 8.853 |
Jan-80 | 8.923 |
Feb-80 | 8.841 |
Mar-80 | 8.892 |
Apr-80 | 8.805 |
May-80 | 8.882 |
Jun-80 | 9.018 |
Jul-80 | 8.983 |
Aug-80 | 9.033 |
Sep-80 | 9.075 |
Oct-80 | 9.053 |
Nov-80 | 9.103 |
Dec-80 | 9.379 |
Jan-81 | 9.464 |
Feb-81 | 9.611 |
Mar-81 | 9.655 |
Apr-81 | 9.584 |
May-81 | 9.664 |
Jun-81 | 9.907 |
Jul-81 | 10.22 |
Aug-81 | 10.398 |
Sep-81 | 10.423 |
Oct-81 | 10.374 |
Nov-81 | 10.513 |
Dec-81 | 10.295 |
Jan-82 | 10.045 |
Feb-82 | 9.994 |
Mar-82 | 9.812 |
Apr-82 | 9.924 |
May-82 | 9.862 |
Jun-82 | 9.741 |
Jul-82 | 9.455 |
Aug-82 | 9.285 |
Sep-82 | 9.22 |
Oct-82 | 9.087 |
Nov-82 | 9.33 |
Dec-82 | 9.428 |
Jan-83 | 9.59 |
Feb-83 | 9.507 |
Mar-83 | 8.659 |
Apr-83 | 8.671 |
May-83 | 8.793 |
Jun-83 | 8.832 |
Jul-83 | 8.924 |
Aug-83 | 8.975 |
Sep-83 | 9.15 |
Oct-83 | 9.4 |
Nov-83 | 9.531 |
Dec-83 | 9.404 |
Jan-84 | 9.869 |
Feb-84 | 10.086 |
Mar-84 | 10.074 |
Apr-84 | 10.045 |
May-84 | 9.934 |
Jun-84 | 9.666 |
Jul-84 | 9.546 |
Aug-84 | 9.846 |
Sep-84 | 9.882 |
Oct-84 | 10.304 |
Nov-84 | 10.535 |
Dec-84 | 10.214 |
Jan-85 | 10.311 |
Feb-85 | 9.18 |
Mar-85 | 8.54 |
Apr-85 | 8.011 |
May-85 | 8.27 |
Jun-85 | 8.289 |
Jul-85 | 8.527 |
Aug-85 | 8.39 |
Sep-85 | 8.403 |
Oct-85 | 8.423 |
Nov-85 | 8.265 |
Dec-85 | 8.257 |
Jan-86 | 8.808 |
Feb-86 | 8.58 |
Mar-86 | 8.76 |
Apr-86 | 9.111 |
May-86 | 9.128 |
Jun-86 | 8.365 |
Jul-86 | 7.496 |
Aug-86 | 7.637 |
Sep-86 | 8.018 |
Oct-86 | 8.318 |
Nov-86 | 8.52 |
Dec-86 | 8.729 |
Jan-87 | 8.593 |
Feb-87 | 8.813 |
Mar-87 | 9.132 |
Apr-87 | 8.907 |
May-87 | 9.157 |
Jun-87 | 9.283 |
Jul-87 | 9.147 |
Aug-87 | 9.322 |
Sep-87 | 9.288 |
Oct-87 | 8.721 |
Nov-87 | 9.077 |
Dec-87 | 9.207 |
Jan-88 | 9.244 |
Feb-88 | 9.381 |
Mar-88 | 9.612 |
Apr-88 | 10.008 |
May-88 | 10.851 |
Jun-88 | 11.204 |
Jul-88 | 11.347 |
Aug-88 | 11.51 |
Sep-88 | 11.385 |
Oct-88 | 12.274 |
Nov-88 | 13.116 |
Dec-88 | 12.792 |
Jan-89 | 13.459 |
Feb-89 | 12.315 |
Mar-89 | 12.798 |
Apr-89 | 12.566 |
May-89 | 12.244 |
Jun-89 | 12.473 |
Jul-89 | 12.47 |
Aug-89 | 12.714 |
Sep-89 | 12.946 |
Oct-89 | 13.168 |
Nov-89 | 13.201 |
Dec-89 | 13.27 |
Jan-90 | 13.013 |
Feb-90 | 12.886 |
Mar-90 | 12.967 |
Apr-90 | 12.98 |
May-90 | 13.341 |
Jun-90 | 13.876 |
Jul-90 | 13.82 |
Aug-90 | 14.288 |
Sep-90 | 14.925 |
Oct-90 | 14.227 |
Nov-90 | 14.078 |
Dec-90 | 14.006 |
Jan-91 | 14.598 |
Feb-91 | 14.998 |
Mar-91 | 15.165 |
Apr-91 | 15.821 |
May-91 | 15.909 |
Jun-91 | 16.256 |
Jul-91 | 20.123 |
Aug-91 | 20.26 |
Sep-91 | 20.611 |
Oct-91 | 20.12 |
Nov-91 | 20.244 |
Dec-91 | 19.565 |
Jan-92 | 19.518 |
Feb-92 | 19.78 |
Mar-92 | 24.121 |
Apr-92 | 23.123 |
May-92 | 23.16 |
Jun-92 | 23.076 |
Jul-92 | 22.394 |
Aug-92 | 21.692 |
Sep-92 | 21.459 |
Oct-92 | 20.9 |
Nov-92 | 20.671 |
Dec-92 | 21.262 |
Jan-93 | 21.329 |
Feb-93 | 22.864 |
Mar-93 | 21.989 |
Apr-93 | 22.149 |
May-93 | 21.213 |
Jun-93 | 20.881 |
Jul-93 | 21.612 |
Aug-93 | 21.125 |
Sep-93 | 20.273 |
Oct-93 | 20.901 |
Nov-93 | 20.678 |
Dec-93 | 21.301 |
Jan-94 | 22.227 |
Feb-94 | 22.371 |
Mar-94 | 22.061 |
Apr-94 | 22.435 |
May-94 | 23.121 |
Jun-94 | 22.827 |
Jul-94 | 23.209 |
Aug-94 | 23.3 |
Sep-94 | 23.206 |
Oct-94 | 23.302 |
Nov-94 | 24.135 |
Dec-94 | 24.319 |
Jan-95 | 23.736 |
Feb-95 | 23.226 |
Mar-95 | 23.066 |
Apr-95 | 22.875 |
May-95 | 22.568 |
Jun-95 | 22.276 |
Jul-95 | 23.201 |
Aug-95 | 23.925 |
Sep-95 | 25.625 |
Oct-95 | 26.011 |
Nov-95 | 25.95 |
Dec-95 | 26.119 |
Jan-96 | 27.194 |
Feb-96 | 26.508 |
Mar-96 | 26.677 |
Apr-96 | 27.279 |
May-96 | 27.913 |
Jun-96 | 27.543 |
Jul-96 | 27.471 |
Aug-96 | 28.148 |
Sep-96 | 28.219 |
Oct-96 | 28.255 |
Nov-96 | 29.162 |
Dec-96 | 28.495 |
Jan-97 | 27.33 |
Feb-97 | 27.912 |
Mar-97 | 28.192 |
Apr-97 | 27.916 |
May-97 | 27.194 |
Jun-97 | 26.998 |
Jul-97 | 26.712 |
Aug-97 | 26.658 |
Sep-97 | 26.255 |
Oct-97 | 25.483 |
Nov-97 | 26.423 |
Dec-97 | 25.52 |
Jan-98 | 26.465 |
Feb-98 | 26.709 |
Mar-98 | 26.166 |
Apr-98 | 25.785 |
May-98 | 25.946 |
Jun-98 | 26.32 |
Jul-98 | 25.787 |
Aug-98 | 24.165 |
Sep-98 | 25.176 |
Oct-98 | 26.428 |
Nov-98 | 26.751 |
Dec-98 | 26.013 |
Jan-99 | 26.792 |
Feb-99 | 26.409 |
Mar-99 | 26.916 |
Apr-99 | 28.319 |
May-99 | 27.803 |
Jun-99 | 28.989 |
Jul-99 | 28.214 |
Aug-99 | 27.812 |
Sep-99 | 28.476 |
Oct-99 | 27.73 |
Nov-99 | 27.569 |
Dec-99 | 28.564 |
Jan-00 | 27.788 |
Feb-00 | 26.977 |
Mar-00 | 26.489 |
Apr-00 | 25.485 |
May-00 | 25.517 |
Jun-00 | 26.64 |
Jul-00 | 26.154 |
Aug-00 | 26.427 |
Sep-00 | 24.956 |
Oct-00 | 24.422 |
Nov-00 | 24.768 |
Dec-00 | 26.082 |
Jan-01 | 25.558 |
Feb-01 | 24.492 |
Mar-01 | 22.67 |
Apr-01 | 23.998 |
May-01 | 23.775 |
Jun-01 | 24.059 |
Jul-01 | 24.024 |
Aug-01 | 24.947 |
Sep-01 | 23.506 |
Oct-01 | 24.151 |
Nov-01 | 25.012 |
Dec-01 | 24.633 |
Jan-02 | 24.645 |
Feb-02 | 25.185 |
Mar-02 | 26.026 |
Apr-02 | 26.351 |
May-02 | 27.806 |
Jun-02 | 27.535 |
Jul-02 | 26.428 |
Aug-02 | 26.7 |
Sep-02 | 26.233 |
Oct-02 | 26.826 |
Nov-02 | 27.085 |
Dec-02 | 26.907 |
Jan-03 | 28.08 |
Feb-03 | 28.978 |
Mar-03 | 28.69 |
Apr-03 | 29.653 |
May-03 | 30.758 |
Jun-03 | 31.264 |
Jul-03 | 29.963 |
Aug-03 | 29.697 |
Sep-03 | 31.062 |
Oct-03 | 32.097 |
Nov-03 | 33.149 |
Dec-03 | 34.303 |
Jan-04 | 34.579 |
Feb-04 | 34.977 |
Mar-04 | 33.239 |
Apr-04 | 32.052 |
May-04 | 32.525 |
Jun-04 | 32.111 |
Jul-04 | 32.585 |
Aug-04 | 32.636 |
Sep-04 | 33.408 |
Oct-04 | 33.94 |
Nov-04 | 34.352 |
Dec-04 | 33.846 |
Jan-05 | 33.831 |
Feb-05 | 34.578 |
Mar-05 | 33.733 |
Apr-05 | 33.919 |
May-05 | 33.029 |
Jun-05 | 33.16 |
Jul-05 | 32.864 |
Aug-05 | 33.233 |
Sep-05 | 33.459 |
Oct-05 | 33.724 |
Nov-05 | 33.878 |
Dec-05 | 32.997 |
Jan-06 | 33.328 |
Feb-06 | 32.874 |
Mar-06 | 31.873 |
Apr-06 | 34.129 |
May-06 | 34.84 |
Jun-06 | 34.057 |
Jul-06 | 35.63 |
Aug-06 | 35.487 |
Sep-06 | 34.18 |
Oct-06 | 34.784 |
Nov-06 | 35.169 |
Dec-06 | 34.818 |
Jan-07 | 34.235 |
Feb-07 | 34.748 |
Mar-07 | 34.864 |
Apr-07 | 34.094 |
May-07 | 33.41 |
Jun-07 | 34.395 |
Jul-07 | 34.192 |
Aug-07 | 33.233 |
Sep-07 | 35.192 |
Oct-07 | 36.555 |
Nov-07 | 34.925 |
Dec-07 | 34.517 |
Jan-08 | 35.205 |
Feb-08 | 37.174 |
Mar-08 | 36.559 |
Apr-08 | 38.136 |
May-08 | 40.301 |
Jun-08 | 41.129 |
Jul-08 | 40.013 |
Aug-08 | 37.651 |
Sep-08 | 37.192 |
Oct-08 | 32.941 |
Nov-08 | 32.429 |
Dec-08 | 34.401 |
Jan-09 | 31.024 |
Feb-09 | 32.636 |
Mar-09 | 35.002 |
Apr-09 | 36.06 |
May-09 | 37.752 |
Jun-09 | 38.518 |
Jul-09 | 39.95 |
Aug-09 | 41.114 |
Sep-09 | 42.181 |
Oct-09 | 42.202 |
Nov-09 | 42.587 |
Dec-09 | 41.646 |
Jan-10 | 40.823 |
Feb-10 | 41.269 |
Mar-10 | 41.106 |
Apr-10 | 40.939 |
May-10 | 39.25 |
Jun-10 | 39.014 |
Jul-10 | 41.958 |
Aug-10 | 41.893 |
Sep-10 | 43.076 |
Oct-10 | 43.574 |
Nov-10 | 43.844 |
Dec-10 | 45.728 |
Jan-11 | 45.635 |
Feb-11 | 46.088 |
Mar-11 | 45.976 |
Apr-11 | 48.509 |
May-11 | 48.069 |
Jun-11 | 47.894 |
Jul-11 | 48.567 |
Aug-11 | 49 |
Sep-11 | 47.334 |
Oct-11 | 51.3 |
Nov-11 | 53.553 |
Dec-11 | 54.182 |
Jan-12 | 52.534 |
Feb-12 | 52.704 |
Mar-12 | 52.605 |
Apr-12 | 54.882 |
May-12 | 54.5 |
Jun-12 | 56.793 |
Jul-12 | 58.294 |
Aug-12 | 57.28 |
Sep-12 | 54.822 |
Oct-12 | 55.801 |
Nov-12 | 56.62 |
Dec-12 | 57.005 |
Jan-13 | 55.545 |
Feb-13 | 55.534 |
Mar-13 | 56.543 |
Apr-13 | 55.661 |
May-13 | 54.137 |
Jun-13 | 54.38 |
Jul-13 | 54.634 |
Aug-13 | 58.447 |
Sep-13 | 58.27 |
Oct-13 | 58.275 |
Nov-13 | 56.836 |
Dec-13 | 55.082 |
Jan-14 | 54.864 |
Feb-14 | 55.154 |
Mar-14 | 55.577 |
Apr-14 | 56.014 |
May-14 | 55.091 |
Jun-14 | 56.622 |
Jul-14 | 56.281 |
Aug-14 | 56.469 |
Sep-14 | 54.153 |
Oct-14 | 53.986 |
Nov-14 | 52.922 |
Dec-14 | 51.483 |
Jan-15 | 48.157 |
Feb-15 | 48.142 |
Mar-15 | 47.365 |
Apr-15 | 50.199 |
May-15 | 48.667 |
Jun-15 | 48.993 |
Jul-15 | 46.717 |
Aug-15 | 47.212 |
Sep-15 | 45.966 |
Oct-15 | 46.685 |
Nov-15 | 48.019 |
Dec-15 | 48.159 |
Jan-16 | 48.064 |
Feb-16 | 48.68 |
Mar-16 | 50.708 |
Apr-16 | 50.489 |
May-16 | 48.578 |
Jun-16 | 50.262 |
Jul-16 | 50.605 |
Aug-16 | 50.316 |
Sep-16 | 50.934 |
Oct-16 | 50.733 |
Nov-16 | 50.632 |
Dec-16 | 49.022 |
Jan-17 | 51.178 |
Feb-17 | 51.072 |
Mar-17 | 49.468 |
Apr-17 | 48.1 |
May-17 | 47.921 |
Jun-17 | 49.663 |
Jul-17 | 51.349 |
Aug-17 | 50.799 |
Sep-17 | 51.153 |
Oct-17 | 49.558 |
Nov-17 | 48.786 |
Dec-17 | 49.794 |
Jan-18 | 51.175 |
Feb-18 | 50.602 |
Mar-18 | 49.991 |
Apr-18 | 50.043 |
May-18 | 51.017 |
Jun-18 | 50.667 |
Jul-18 | 50.831 |
Aug-18 | 51.049 |
Sep-18 | 52.403 |
Oct-18 | 52.305 |
Nov-18 | 50.942 |
Dec-18 | 49.033 |
Jan-19 | 51.616 |
Feb-19 | 50.247 |
Mar-19 | 49.076 |
Apr-19 | 49.079 |
May-19 | 48.268 |
Jun-19 | 48.396 |
Jul-19 | 47.128 |
Aug-19 | 48.129 |
Sep-19 | 47.654 |
Oct-19 | 48.925 |
Nov-19 | 48.529 |
Dec-19 | 50.095 |
Jan-20 | 47.867 |
Feb-20 | 47.212 |
Mar-20 | 46.217 |
Apr-20 | 48.875 |
May-20 | 50.388 |
Jun-20 | 52.138 |
Jul-20 | 53.505 |
Aug-20 | 54.025 |
Sep-20 | 52.684 |
Oct-20 | 52.382 |
Nov-20 | 54.346 |
Dec-20 | 56.194 |
Jan-21 | 55.693 |
Feb-21 | 56.955 |
Mar-21 | 55.555 |
Apr-21 | 57.137 |
May-21 | 56.066 |
Jun-21 | 56.203 |
Sources of AUD to INR remittance
There is around $2 billion remittance from Australia to India out of around $80 billion total remittance from across the glob. Most of these AUD to INR is sent by Indians living in Australia and earning good amount of money. Most of these expats are in IT sector for which Indians are well known all over the world.
3 Factors that affects the AUD to INR rate

- Interest Rates
- Inflation
- Imports & Exports
Let’s see all 3 briefly.
1. Interest Rates
When you deposit your money in the bank, you’ll find that it will earn interest or be charged with interest. This is the amount of money you earn for having savings and the amount of money you have to pay to borrow. This interest rate can fluctuate from country to country and even on a monthly basis.
This is one of the factor that affects Australian Dollar to INR rate.
2. Inflation
Inflation is second most important factor that affects Australian dollar to Indian rupee rates.
Inflation is a measurement of how price rises. While this may appear harmless, it can be extremely hazardous in the realm of investment. The value of your saved money is going to go down as prices rise. People are afraid of high inflation, so they seek countries with low inflation to deposit their funds.
3. Imports & Exports
To buy iron ore from Australia, you have to pay using Australian dollars. If everyone wants to buy iron ore from Australia, the seller will need Australian dollars. The demand for the Australian dollar increases when other currencies are stronger. When exports go up, the currency value appreciates.
That’s all you need to know about AUD to INR conversion and factors that affects the rate. For Australian dollar to Indian rupees forecasting, please visit our blog page.